Updated June 1st, 2020
If you’re looking for springs to fit your garage door, you may have noticed that those springs are different colors. Garage door spring colors aren’t just decorative. They actually provide important information about the properties of that garage door springs and industry standards. DASMA created an industry standard for color coding springs. To help you understand the garage door spring color code chart, here’s what you need to know.
Before you can understand what the garage door spring color code means, you need to know what kind of springs you are working with. Most garage doors use either torsion springs or extension springs. Torsion springs are usually mounted parallel with the top of the door, while extension springs are attached to the top corners of the door.
With extension springs, the color refers exclusively to the amount of door weight. Two extension springs are capable of lifting the amount of weight indicated by the color. There is a range of 10 colors, so the colors repeat for springs designed for lightweight doors or extra-heavy doors. The color chart works as follows:
Color | Pounds | Kilograms |
White | 10/110/210 | 5/50/95 |
Green | 20/120/220 | 10/55/100 |
Yellow | 30/130/230 | 15/60/105 |
Blue | 40/140/240 | 20/65/110 |
Red | 50/150/250 | 25/70/115 |
Brown | 60/160/260 | xxx |
Orange | 70/170/270 | 30/75/120 |
Gold | 80/180/280 | 35/80/125 |
Light Blue | 90/190/290 | 40/85/130 |
Tan | 100/200/300 | 45/90/135 |
Torsion springs work quite differently with respect to the spring color code. These springs are given two colors: one that signifies the wind direction and another that signifies the wire gauge. Springs with red cones are right-wound springs, meaning you would install them on the left side of the garage door. Springs with black cones are left-wound springs, meaning you would install them on the right side. The wire gauge colors are outlined below:
Color | Inches | Millimeters |
Orange | .120/.192/.273/.363/.485 | 3.00/4.20/6.25/8.00/11.10 |
Light Blue | .125/.200/.283/.375/.4900 | xx/4.50/6.40/8.10/11.50 |
Yellow | .135/.207/.289/.394/.500 | 3.20/4.60/6.50/8.40/11.70 |
White | .139/.218/.295/.406/.531 | xx/4.70/6.80/8.80/12.00 |
Red | .143/.225/.297/.422/.563 | 3.40/4.80/7.00/9.20/12.30 |
Brown | .148/.234/.307/.431/.625 | xx/5.00/7.30/9.60/13.00 |
Tan | .156/.238/.313/.438 | 3.50/5.25/7.35/10.00 |
Green | .162/.244/.319/.453 | 3.60/5.50/7.50/10.50 |
Gold | .177/.250/.331/.462 | xx/5.75/7.60/10.70 |
Purple | .182/.257/.594 | 3.80/6.00/12.50 |
Blue | .188/.263/.344/.469 | 4.00/6.05/7.80/11.00 |
At IDC Spring, we can find the right size torsion or extension springs for your business. We manufacture extension and torsion springs ranging from .125 to .625 in diameter, using high-quality durable steel materials, such as stainless steel, high carbon steel, square wire, round wire and more. Our reputation for quality when it comes to mechanical springs is unchallenged and is part of why we are used by two-thirds of the top 25 manufacturers in our industry.
If you don’t want to go through all the color codes or aren’t sure which color is right for your applications, just call us. Let us know the basic information about your project, and we will identify the perfect springs for you. We custom manufacture springs to meet the needs of a range of industries, and we can surely accommodate you. To get started, contact us today.